International A (Required: International A Licence )
| | Events in this section World Circuit Tour 15-Minute Races Rainmasters Dream Car Championship GT Kart Championship 125 Shifter 550 PP World Touring Car Championship 600 PP World Touring Car Championship (Required: Complete 550 PP World Touring Car Championship) Super GT300 Championship Super GT500 Championship (Required: Complete Super GT300 Championship) Group GT3 Series Gran Turismo NASCAR Cup Like The Wind GT World Championship (Stars Required: 25) Mission Races (Stars Required: 5) Coffee Break Challenge (Stars Required: 10) One-Make Races (Stars Required: 20) S Licence (Required: Complete GT World Championship)
|
Total Star Available: 159
International A Class Half of All Stars Acquired: Chevrolet 2013 Jeff Gordon #24 CHEVROLET SS
International A Class All Stars Acquired: Ferrari Enzo Ferrari '02
World Circuit Tour An event held on a series of real-world racetracks in Japan, Europe and America. Dominate all five circuits to take home the crown! | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 600 PP | | | Mégane Trophy '11 |
Tyres : | Max. Racing : Hard | | | AMG Mercedes 190 E 2.5 - 16 Evolution II '92 |
| | | | 250 GTO CN.3729GT '62 |
Twin Ring Motegi Road Course / 5 laps 1st: Cr.71,900 2nd: Cr.46,700 3rd: Cr.35,900
Brands Hatch: Grand Prix Circuit / 5 laps 1st: Cr.72,300 2nd: Cr.47,000 3rd: Cr.36,100
Daytona Road Course / 5 laps 1st: Cr.74,900 2nd: Cr.48,700 3rd: Cr.37,500
Circuit de Spa-Francorchamps / 5 laps 1st: Cr.77,300 2nd: Cr.50,200 3rd: Cr.38,600
Ascari Full Track / 4 laps 1st: Cr.69,700 2nd: Cr.45,300 3rd: Cr.34,900
15-Minute Races A series of races with fifteen-minute time limits. The final standings will be decided based on who crosses the line in first place after the time limit has elapsed. | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 650 PP | | | SLS AMG GT3 '11 |
Tyres : | Max. Racing : Hard | | | E92 M3 (BMW Motorsport) '10 |
| | | | IS F Racing Concept '08 |
Apricot Hill Raceway / 15 Minute(s) 1st: Cr.79,400 2nd: Cr.51,600 3rd: Cr.39,700
Ascari Full Track / 15 Minute(s) 1st: Cr.78,400 2nd: Cr.51,000 3rd: Cr.39,200
Nürburgring – Nordschleife / 15 Minute(s) 1st: Cr.81,700 2nd: Cr.53,100 3rd: Cr.40,900
Rainmasters A race event themed around weather conditions, and open only to rear-wheel drive non-racing cars. How will you handle the unpredictable and erratic rainfall? | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 650 PP | | | LFA '10 |
Categories : | Normal Car | | | Corvette Z06 (C6) '06 |
Drivetrain | FR MR RR | | | V16T '94 |
Circuit de Spa-Francorchamps / 3 laps 1st: Cr.69,600 2nd: Cr.45,200 3rd: Cr.34,800
Circuit de la Sarthe 2013 / 2 laps 1st: Cr.73,200 2nd: Cr.47,600 3rd: Cr.36,600
Nürburgring 24h / 1 laps 1st: Cr.73,800 2nd: Cr.48,000 3rd: Cr.36,900
Dream Car Championship The watchwords here are power and speed. This is a five-race championship for the fastes of the fast – the dream machines! | Entry Requirements | | | Typical Opponent(s)
|
PP : | Max. 720 PP | | | GT-R R35 Touring Car |
Tyres : | Max. Racing : Hard | | | Ford GT LM Race Car Spec II (Z33) '02 |
| | | | Zonda LM Race Car |
Twin Ring Motegi Road Course / 5 laps 1st: Cr.68,900 2nd: Cr.44,800 3rd: Cr.34,400
Willow Springs International Raceway: Big Willow / 4 laps 1st: Cr.71,000 2nd: Cr.46,200 3rd: Cr.35,500
Cape Ring / 4 laps 1st: Cr.73,600 2nd: Cr.47,800 3rd: Cr.36,800
Circuit de la Sarthe 2013 / 3 laps 1st: Cr.74,800 2nd: Cr.48,600 3rd: Cr.37,400
Nürburgring 24h / 2 laps 1st: Cr.76,000 2nd: Cr.49,400 3rd: Cr.38,000
Dream Car Championship (5 Races): Cr.115,000
GT Kart Championship 125 Shifter A championship race in which advanced driver must drive Gran Turismo 125 Shifter racing karts, fitted with six-speed transmissions and front brakes. Enjoy the supreme acceleration of shifter karts! | Entry Requirements | | | Typical Opponent(s) |
Cars : | Racing Kart 125 Shifter | | | Racing Kart 125 Shifter |
| | | | Racing Kart 125 Shifter |
| | | | Racing Kart 125 Shifter |
Brands Hatch: Indy Circuit / 4 laps 1st: Cr.41,200 2nd: Cr.26,800 3rd: Cr.20,600
Willow Springs International Raceway: Streets of Willow Springs / 3 laps 1st: Cr.43,200 2nd: Cr.28,100 3rd: Cr.21,600
Gran Turismo Arena (Layout A) / 8 laps 1st: Cr.43,600 2nd: Cr.28,300 3rd: Cr.21,800
GT Kart Championship 125 Shifter (3 Races): Cr.50,000
550 PP World Touring Car Championship A momentous event in which touring cars from all over the world and all kinds of race categories gather to face one another. Marvel as rival cars with around 550 PP are lined up against each other on the grid. As long as they do not exceed the PP limit, non-racing cars are also free to enter. | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 600 PP | | | IS F Racing Concept '08'13 |
Tyres : | Max. Racing : Hard | | | Scirocco GT24 (Volkswagen Motorsport) '08 |
| | | | AMG Mercedes 190 E 2.5 - 16 Evolution II '92 |
Grand Valley Speedway / 5 laps 1st: Cr.39,400 2nd: Cr.25,600 3rd: Cr.19,700
Tokyo R246 / 5 laps 1st: Cr.50,900 2nd: Cr.33,100 3rd: Cr.25,400
Mount Panorama Motor Racing Circuit / 5 laps 1st: Cr.58,600 2nd: Cr.38,100 3rd: Cr.29,300
550 PP World Touring Car Championship (3 Races): Cr.85,000
600 PP World Touring Car Championship A momentous event in which touring cars from all over the world and all kinds of race categories gather to face one another. Marvel as rival cars with around 600 PP are lined up against each other on the grid. As long as they do not exceed the PP limit, non-racing cars are also free to enter. | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 650 PP | | | GT-R NISMO GT3 N24 Schulze Motorsport '13 |
Tyres : | Max. Racing : Hard | | | R8 LMS - Team Oreca '10 |
| | | | IMPREZA Touring Car |
Tuning : | Prohibited | | | |
Grand Valley Speedway / 5 laps 1st: Cr.67,800 2nd: Cr.44,100 3rd: Cr.33,900
Tokyo R246 / 5 laps 1st: Cr.69,600 2nd: Cr.45,200 3rd: Cr.34,800
Mount Panorama Motor Racing Circuit / 5 laps 1st: Cr.68,900 2nd: Cr.44,800 3rd: Cr.34,500
600 PP World Touring Car Championship (3 Races): Cr.100,000
Super GT300 Championship A race event that brings together cars of the GT300 Class, which includes yesteryear's contenders for the All-Japan GT Championship, along with today's unique Super GT vehicles. This is a hard-fought battle over five challenging rounds! | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 550 PP | | | SUBARU BRZ R&D SPORT '12 |
Tyres : | Max. Racing : Hard | | | Amemiya AsparaDrink RX7 '06 |
| | | | Weds Sport IS350 '08 |
Deep Forest Raceway / 4 laps 1st: Cr.60,200 2nd: Cr.39,100 3rd: Cr.30,100
Fuji Speedway F / 4 laps 1st: Cr.64,400 2nd: Cr.41,900 3rd: Cr.32,200
Suzuka Circuit / 4 laps 1st: Cr.66,900 2nd: Cr.43,500 3rd: Cr.33,400
Twin Ring Motegi Road Course / 4 laps 1st: Cr.65,900 2nd: Cr.42,800 3rd: Cr.32,900
Nürburgring GP / D / 5 laps 1st: Cr.68,900 2nd: Cr.44,800 3rd: Cr.34,500
Super GT300 Championship (5 Races): Cr.95,000
Super GT500 Championship A series of events that bring together racing cars of the GT300 Class, beloved stars of the All-Japan GT Championship and the Super GT. This is a hard-fought battle over five challenging rounds! | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 650 PP | | | RAYBRIG HSV-010 '12'12 |
Tyres : | Max. Racing : Hard | | | XANAVI NISMO GT-R '08 |
| | | | PETRONAS TOM'S SC430 '08 |
Deep Forest Raceway / 5 laps 1st: Cr.70,600 2nd: Cr.45,900 3rd: Cr.35,300
Fuji Speedway F / 5 laps 1st: Cr.72,500 2nd: Cr.47,100 3rd: Cr.36,200
Suzuka Circuit / 5 laps 1st: Cr.74,900 2nd: Cr.48,700 3rd: Cr.37,400
Twin Ring Motegi Road Course / 5 laps 1st: Cr.77,900 2nd: Cr.50,600 3rd: Cr.38,900
Nürburgring GP / D / 6 laps 1st: Cr.80,400 2nd: Cr.52,300 3rd: Cr.40,200
Super GT500 Championship (5 Races): Cr.130,000
Group GT3 Series This race event is aimed at cars of the Group GT3 class – racing cars based on production-line models modified to a set of standards approved by the FIA. This is a high-end series over five races for serious contenders only! | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 650 PP | | | GT-R NISMO GT3 N24 Schulze Motorsport '13 |
Tyres : | Max. Racing : Hard | | | Z4 GT3 '11 |
| | | | SLS AMG GT3 '11 |
Silverstone: Grand Prix Circuit / 4 laps 1st: Cr.80,900 2nd: Cr.52,600 3rd: Cr.40,500
Circuit de Spa-Francorchamps / 5 laps 1st: Cr.77,300 2nd: Cr.50,200 3rd: Cr.38,600
Autodromo Nazionale Monza / 5 laps 1st: Cr.74,700 2nd: Cr.48,600 3rd: Cr.37,400
Nürburgring GP / F / 5 laps 1st: Cr.77,800 2nd: Cr.50,600 3rd: Cr.38,900
Suzuka Circuit / 5 laps 1st: Cr.80,200 2nd: Cr.52,200 3rd: Cr.40,100
Group GT3 Series (5 Races): Cr.140,000
Gran Turismo NASCAR Cup This is a race event exclusively for stock cars of America's iconic NASCAR category. Experience the high-octane, close-quarters thrills unique to the stock car experience! Restrictor plates are required for Super Speedway racing. Be sure to adjust your Power Limiter in the Car Settings menu. | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 600 PP | | | 2013 Aric Almirola #43 FUSION |
Tyres : | Max. Racing : Hard | | | 2013 Jeff Gordon #24 CHEVROLET SS |
Power Limiter : | 70.0% or less | | | 2013 Kyle Busch #18 CAMRY |
Cars : | 2010 Denny Hamlin #11 CAMRY 2011 Denny Hamlin #11 CAMRY 2013 Denny Hamlin #11 CAMRY 2010 Kyle Busch #18 CAMRY 2011 Kyle Busch #18 CAMRY 2013 Kyle Busch #18 CAMRY 2010 Joey Logano #20 CAMRY 2011 Joey Logano #20 CAMRY 2013 Matt Kenseth #20 CAMRY 2010 Brian Vickers #83 CAMRY 2011 Brian Vickers #83 CAMRY 2013 Tony Stewart #14 CHEVROLET SS 2013 Jeff Gordon #24 CHEVROLET SS 2013 Juan Montoya #42 CHEVROLET SS 2013 Jimmie Johnson #48 CHEVROLET SS 2013 Dale Earnhardt Jr. #88 CHEVROLET SS 2010 AJ Allmendinger #43 FUSION 2011 AJ Allmendinger #43 FUSION 2013 Aric Almirola #43 FUSION 2010 Carl Edwards #99 FUSION 2011 Carl Edwards #99 FUSION 2013 Carl Edwards #99 FUSION 2010 Tony Stewart #14 IMPALA 2011 Tony Stewart #14 IMPALA 2010 Jeff Gordon #24 IMPALA 2011 Jeff Gordon #24 IMPALA 2010 Juan Montoya #42 IMPALA 2011 Juan Montoya #42 IMPALA 2010 Jimmie Johnson #48 IMPALA 2011 Jimmie Johnson #48 IMPALA 2010 Dale Earnhardt Jr. #88 AMP IMPALA 2011 Dale Earnhardt Jr. #88 AMP IMPALA | | | |
Daytona International Speedway / 5 laps 1st: Cr.78,400 2nd: Cr.50,900 3rd: Cr.39,200
Willow Springs International Raceway: Big Willow* / 5 laps 1st: Cr.81,100 2nd: Cr.52,700 3rd: Cr.40,600
High Speed Ring* / 5 laps 1st: Cr.82,100 2nd: Cr.53,400 3rd: Cr.41,100
Twin Ring Motegi Super Speedway / 5 laps 1st: Cr.84,600 2nd: Cr.55,000 3rd: Cr.42,300
Indianapolis Motor Speedway / 5 laps 1st: Cr.76,900 2nd: Cr.50,000 3rd: Cr.38,500
*Power Limiter Entry Requirements does not apply to this event
Like The Wind A fierce fight between high-powered racing cars to see who will be the fastest. Use the slipstream to your advantage, and propel yourself into the lead! | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 750 PP | | | 908 HDi FAP - Team Oreca Matmut '10 |
Tyres : | Max. Racing : Hard | | | Sauber Mercedes C9 '89 |
| | | | Zonda R '09 |
Indianapolis Motor Speedway / 5 laps 1st: Cr.69,800 2nd: Cr.45,400 3rd: Cr.34,900
Special Stage Route 7 / 1 laps 1st: Cr.68,000 2nd: Cr.44,200 3rd: Cr.34,000
Special Stage Route X / 1 laps 1st: Cr.70,200 2nd: Cr.45,600 3rd: Cr.35,100
GT World Championship In the world of Gran Turismo, this is the race event to end all race events. Your opponents will be champion drivers from all over the globe, and you'll be facing them in a gruelling five-race championship. Put everything you've learned so far into practice, and take that spot on the podium you've been working so hard for! | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 750 PP | | | GT-R R35 Touring Car |
Tyres : | Max. Racing : Hard | | | F1 GTR - BMW (Kokusai Kaihatsu UK Racing) '95 |
| | | | 908 HDi FAP - Team Peugeot Total '10 |
Mount Panorama Motor Racing Circuit / 4 laps 1st: Cr.75,800 2nd: Cr.49,300 3rd: Cr.37,900
Mazda Raceway Laguna Seca / 6 laps 1st: Cr.77,500 2nd: Cr.50,400 3rd: Cr.38,700
Circuit de Spa-Francorchamps / 5 laps 1st: Cr.78,600 2nd: Cr.51,200 3rd: Cr.39,400
Silverstone: Grand Prix Circuit / 5 laps 1st: Cr.79,600 2nd: Cr.51,700 3rd: Cr.39,800
Nürburgring 24h / 2 laps 1st: Cr.80,000 2nd: Cr.52,000 3rd: Cr.40,000
GT World Championship (5 Races): Cr.200,000
| | Mission Races
|
(Stars Required: 5)
International A Mission Races All Gold Acquired: Ferrari 430 Scuderia '07 IA – 1 Super GT500 Class Battle A sector-based time trial for cars of the Super GT, GT500 class. Overtake both opponent and sprint for the finish line! Track : Suzuka Circuit Competition Car : Castrol TOM'S SUPRA '97 | Prizes | | | Target Time |
Gold: | Cr.9,000 | | Gold: | 0:47,200 |
Silver: | Cr.4,500 | | Silver: | 0:49,000 |
Bronze: | Cr.2,700 | | Bronze: | 0:54,000 |
IA – 2 Group GT3 Battle A sector-based time trial for cars of the Group GT3 class. Overtake both opponent and sprint for the finish line! Track : Nürburgring GP / F Competition Car : SLS AMG GT3 '11 | Prizes | | | Target Time |
Gold: | Cr.9,000 | | Gold: | 0:42,800 |
Silver: | Cr.4,500 | | Silver: | 0:44,000 |
Bronze: | Cr.2,700 | | Bronze: | 0:47,000 |
IA – 3 The Future's Dark - Nürburgring Battle A sector-based time trial on what is widely considered the most fiendish racetrack in the world: the mighty Nürburgring. Shake off the rival cars, and race for the finish as fast as you can! Track : Nürburgring 24h Competition Car : GT-R NISMO GT3 N24 Schulze Motorsport '13 | Prizes | | | Target Time |
Gold: | Cr.9,000 | | Gold: | 1:12,800 |
Silver: | Cr.4,500 | | Silver: | 1:15,000 |
Bronze: | Cr.2,700 | | Bronze: | 1:19,000 |
IA – 4 Ruling the Rain – Skirmish at Spa A sector-based time trial on a rainy Circuit de Spa-Francorchamps . Shake off the rival cars, and race for the finish as fast as you can! Track : Circuit de Spa-Francorchamps Competition Car : SKYLINE GT-R R34 Touring Car | Prizes | | | Target Time |
Gold: | Cr.9,000 | | Gold: | 1:04,500 |
Silver: | Cr.4,500 | | Silver: | 1:07,000 |
Bronze: | Cr.2,700 | | Bronze: | 1:11,000 |
IA – 5 Old Meets New – Ferrari Showdown! This is a time trial set over a single lap, in which you must battle your way past the car ahead. Avoid collisions, don't leave the track, and race for a record time! Track : Apricot Hill Raceway Competition Car : Dino 246 GT '71 | Prizes | | | Target Time |
Gold: | Cr.9,000 | | Gold: | 1:45,500 |
Silver: | Cr.4,500 | | Silver: | 1:48,000 |
Bronze: | Cr.2,700 | | Bronze: | 1:53,000 |
| | Coffee Break
|
(Stars Required: 10)
Drift Challenge Round 2 In round 2, you'll be aiming for the ultimate drift in the Mazda RX-7 touring car. Use the super-quick responsiveness only a racing car can give to score maximum points here! Track : Special Stage Route 5 Clubman Competition Car : RX-7 Touring Car | Prizes | | | Target Score |
Gold: | Cr.17,500 | | Gold: | 5,800 |
Silver: | Cr.8,750 | | Silver: | 4,800 |
Bronze: | Cr.5,250 | | Bronze: | 3,800 |
Cone Challenge Trial 5 A time trial in which you must make your way to the finish line as quickly as possible without touching any of the cones or other obstacles placed on the track. You'll need to break out your most delicate driving skills to get a good time here! Track : Gran Turismo Arena (Layout A) Competition Car : X-BOW R '12 | Prizes | | | Target Time |
Gold: | Cr.17,500 | | Gold: | 0:38,000 |
Silver: | Cr.8,750 | | Silver: | 0:43,000 |
Bronze: | Cr.5,250 | | Bronze: | 0:55,000 |
| | One-Make Races |
(Stars Required: 20)
Dance of the Aventadors A race event exclusively for owners of Lotus's signature sportscar, the Elise. As long as you're within the PP limit, you can use any year or model you like. | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 610 PP | | | Aventador LP 700-4 '11 |
Tyres : | Max. Racing : Hard | | | Aventador LP 700-4 '11 |
Cars : | Aventador LP 700-4 '11 | | | Aventador LP 700-4 '11 |
Circuito de Madrid / 5 laps 1st: Cr.68,900 2nd: Cr.44,800 3rd: Cr.34,400
Ferrari 458 ChallengeA one-meke race exclusively for ovners of the Ferrari 458 Italia. As long as you're within the PP limit, you can use any 458 you like. | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 590 PP | | | 458 Italia '09 |
Tyres : | Max. Racing : Hard | | | 458 Italia '09 |
Cars : | 458 Italia '09 | | | 458 Italia '09 |
Autodromo Nazionale Monza / 4 laps 1st: Cr.64,700 2nd: Cr.42,000 3rd: Cr.32,300
GT-R MaestrosA one-meke race for ovners of the Nissan GT-R (R35). As long as you're within the PP limit, you can use any year or model you like. | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 650 PP | | | GT-R R35 Touring Car |
Tyres : | Max. Racing : Hard | | | GT-R R35 Touring Car |
Cars : | GT-R R35 Touring Car GT-R Black edition '12 GT-R SpecV '09 GT-R '07 GT-R NISMO GT3 N24 Schulze Motorsport '13 GT-R NISMO GT3 '13 GT-R NISMO GT3 Base Model '13 GT-R NISMO GT3 15th Anniversary '13 GT-R N24 Schulze Motorsport '11 GT-R N24 GT Academy '12 GT-R N24 Schulze Motorsport '11 GT-R Concept LM Race Car GT-R Black Mask '07 GT-R Proto '05 GT-R Concept (Tokyo Motor Show 2001) '01 | | | GT-R R35 Touring Car |
Nürburgring – Nordschleife / 1 laps 1st: Cr.61,300 2nd: Cr.39,800 3rd: Cr.30,600