National A (Required: National A Licence )
| | Events in this section 500 PP Clubman Cup Night Masters Gornergrat League Clubman Kart Cup 100 NA Sports Series Turbo Sports Series MR Challenge 4WD Challenge Electric Circuits Festival Italia European Hot Hatch Series Schwarzwald League Classic Muscle Car Series GT National Championship Mission Races (Stars Required: 5) Coffee Break Challenge (Stars Required: 10) One-Make Races (Stars Required: 20) International B Licence (Stars Required: 20)
|
Total Star Available: 132
National A Class Half of All Stars Acquired: Dodge Challenger R/T '70
National A Class All Stars Acquired: RE Amemiya FD3S RX-7
500 PP Clubman Cup A more advanced version of the Clubman Cup, in which cars with around 500 PP compete. As well as the cars being a step up, the drivers you'll be racing against will be more experienced too. | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 600 PP | | | SKYLINE GT-R V・spec (R33) '97 |
Tyres : | Max. Sports : Soft | | | RX-7 Type RS (FD) '98 |
| | | | Camaro SS '00 |
Matterhorn Rotenboden / 3 laps 1st: Cr.14,200 2nd: Cr.9,230 3rd: Cr.7,100
Circuito di Roma / 3 laps 1st: Cr.14,840 2nd: Cr.9,650 3rd: Cr.7,420
Mount Panorama Motor Racing Circuit / 3 laps 1st: Cr.15,760 2nd: Cr.10,240 3rd: Cr.7,880
Night Masters A series of races held exclusively on night time track. Have fun driving without the aid of daylight! | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 450 PP | | | Z4 '03 |
Tyres : | Max. Sports : Soft | | | INTEGRA TYPE R (DC5) '04 |
| | | | TT Coupe 3.2 quattro '03 |
Mount Panorama Motor Racing Circuit / 3 laps 1st: Cr.16,170 2nd: Cr.10,510 3rd: Cr.8,080
Matterhorn Rotenboden / 3 laps 1st: Cr.16,290 2nd: Cr.10,590 3rd: Cr.8,140
Willow Springs International Raceway: Big Willow / 3 laps 1st: Cr.17,040 2nd: Cr.11,070 3rd: Cr.8,520
Gornergrat League A race event held in the Gornergrat – an area commanding a breathtaking view of the Matterhorn, one of the world's most iconic mountains. Any car can enter, as long as it meets the race requirements. How will you handle the steep corners of the intricate tracks that await? | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 600 PP | | | CELICA GT-FOUR Rally Car (ST205) '95 |
Tyres : | Max. Sports : Soft | | | Lancer Evolution X Rally Car |
| | | | quattro S1 Rally Car '86 |
Matterhorn Rotenboden / 3 laps 1st: Cr.17,140 2nd: Cr.11,140 3rd: Cr.8,570
Matterhorn Riffelsee / 3 laps 1st: Cr.17,610 2nd: Cr.11,450 3rd: Cr.8,810
Matterhorn Dristelen / 3 laps 1st: Cr.18,180 2nd: Cr.11,820 3rd: Cr.9,090
Clubman Kart Cup 100 Races for those who drive Gran Turismo Racing Kart 100 vehicles. Make good use of your rear-wheel-only brakes as you aim for victory! | Entry Requirements | | | Typical Opponent(s) |
Cars : | Racing Kart 100 SPL. Racing Kart 100 | | | Racing Kart 100 SPL. |
| | | | Racing Kart 100 |
| | | | Racing Kart 100 SPL. |
Autumn Ring - Mini / 3 laps 1st: Cr.14,000 2nd: Cr.9,100 3rd: Cr.7,000
Kart Space I / 5 laps 1st: Cr.14,600 2nd: Cr.9,500 3rd: Cr.7,300
Gran Turismo Arena (Layout A) / 5 laps 1st: Cr.15,600 2nd: Cr.10,200 3rd: Cr.7,800
NA Sports Series A race event exclusively for cars with naturally aspirated, or NA, engines (engines that use only natural airflow).Have fun with these highly responsive machines. | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 500 PP | | | SKYLINE Sedan 350GT Type SP '06 |
Tyres : | Max. Sports : Soft | | | Fairlady Z Version S (Z33) '02 |
Aspiration : | NA | | | NSX Type S '01 |
Silverstone Grand Prix Circuit / 3 laps 1st: Cr.18,880 2nd: Cr.12,270 3rd: Cr.9,440
Suzuka Circuit / 3 laps 1st: Cr.18,720 2nd: Cr.12,170 3rd: Cr.9,360
Brands Hatch Grand Prix Circuit / 3 laps 1st: Cr.18,550 2nd: Cr.12,060 3rd: Cr.9,270
Turbo Sports Series A series of races for cars with turbochargers. Enjoy the explosive acceleration only a turbo can deliver! | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 550 PP | | | RX-7 Spirit R Type A (FD) '02 |
Tyres : | Max. Sports : Soft | | | Lancer Evolution VIII MR GSR '04 |
Aspiration : | T | | | IMPREZA WRX STI '07 |
Deep Forest Raceway / 2 laps 1st: Cr.19,360 2nd: Cr.12,590 3rd: Cr.9,680
Trial Mountain Circuit / 2 laps 1st: Cr.19,600 2nd: Cr.12,740 3rd: Cr.9,800
Circuit de Spa-Francorchamps / 2 laps 1st: Cr.20,380 2nd: Cr.13,250 3rd: Cr.10,190
MR Challenge A series of races for rear-wheel drive cars with mid-mounted engines. The nimble handling of these pure sports thoroughbreds will take your breath away! | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 500 PP | | | NSX Type R '02 |
Tyres : | Max. Sports : Hard | | | Esprit Sport 350 '00 |
Drivetrain : | MR | | | 512 BB '76 |
Circuito de Madrid - Mini / 3 laps 1st: Cr.17,850 2nd: Cr.11,600 3rd: Cr.8,930
Trial Mountain Circuit / 3 laps 1st: Cr.18,490 2nd: Cr.12,020 3rd: Cr.9,240
Apricot Hill Raceway / 3 laps 1st: Cr.18,520 2nd: Cr.12,040 3rd: Cr.9,260
4WD Challenge A series of races for cars whose engines drive all four wheels. It's time for some power-heavy driving! | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 500 PP | | | Mazdaspeed Atenza '05 |
Tyres : | Max. Sports : Hard | | | Lancer Evolution IV GSR '96 |
Drivetrain : | 4WD | | | TTS Coupe '09 |
Brands Hatch Indy Circuit / 3 laps 1st: Cr.18,290 2nd: Cr.11,890 3rd: Cr.9,140
Willow Springs International Raceway: Big Willow / 3 laps 1st: Cr.18,450 2nd: Cr.12,000 3rd: Cr.9,230
Grand Valley Speedway / 2 laps 1st: Cr.18,700 2nd: Cr.12,160 3rd: Cr.9,350
Electric Circuits A race event exclusively aimet at electric and hybrid cars, powered by both battery and motor. | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 400 PP | | | INSIGHT LS '09 |
Tyres : | Max. Sports : Hard | | | Leaf G '11 |
Cars : | Aqua S '11 i-MiEV '09 INSIGHT LS '09 INSIGHT '99 Leaf G '11 PRIUS G (J) '02 PRIUS G Touring Selection (J) '03 PRIUS G '09 Tesla Roadster '08 Model S Signature Performance 15th Anniv '12 Karma EcoSport '12
| | | Aqua S '11 |
High Speed Ring / 2 laps 1st: Cr.18,330 2nd: Cr.11,920 3rd: Cr.9,170
Matterhorn Dristelen / 2 laps 1st: Cr.18,590 2nd: Cr.12,080 3rd: Cr.9,290
Indianapolis Road Course / 2 laps 1st: Cr.19,310 2nd: Cr.12,550 3rd: Cr.9,650
Festival Italia An exclusive Italian-only event. Take to the track in luxurious Latin style! | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 500 PP | | | 500 '09 |
Tyres : | Max. Sports : Soft | | | MiTo 1.4 T Sport '09 |
Country : | Italy | | | STRATOS '73 |
Circuito di Roma / 3 laps 1st: Cr.18,070 2nd: Cr.11,750 3rd: Cr.9,040
Autodromo Nazionale Monza (No Chicanes) / 3 laps 1st: Cr.18,660 2nd: Cr.12,130 3rd: Cr.9,330
Côte d'Azur / 3 laps 1st: Cr.18,650 2nd: Cr.12,120 3rd: Cr.9,330
European Hot Hatch Series A race event aimed at hot hatches, a type of car popular in Europe. Any car from the Normal category can enter, as long as it is both European and below the PP limit. | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 500 PP | | | 147 TI 2.0 TWIN SPARK '06 |
Tyres : | Max. Sports : Hard | | | Mégane R.S. Trophy '11 |
Categories : | Normal Car | | | Scirocco R '10 |
Country : | United Kingdom France Germany Italy Spain Belgium Sweden Netherlands Austria | | | |
London / 3 laps 1st: Cr.19,130 2nd: Cr.12,440 3rd: Cr.9,570
Brands Hatch Indy Circuit / 3 laps 1st: Cr.19,200 2nd: Cr.12,480 3rd: Cr.9,600
Circuit de Spa-Francorchamps / 2 laps 1st: Cr.19,840 2nd: Cr.12,900 3rd: Cr.9,920
Schwarzwald League An event exclusively for German cars that attracts all of flawlessly-engineered, hogh-spec sports machines. | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 560 PP | | | 120d '04 |
Tyres : | Max. Sports : Soft | | | Vectra 3.2 V6 '03 |
Country : | Germany | | | quattro '82 |
Cape Ring Sout / 3 laps 1st: Cr.20,080 2nd: Cr.13,050 3rd: Cr.10,040
London / Reverse / 3 laps 1st: Cr.20,570 2nd: Cr.13,370 3rd: Cr.10,280
Nürburgring – Nordschleife / 1 laps 1st: Cr.19,860 2nd: Cr.12,910 3rd: Cr.9,930
Classic Muscle Car Series An event for American cars made in 1980 or earlier. Time to burn some serious rubber! | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 600 PP | | | XNR Ghia Roadster '60 |
Tyres : | Max. Sports : Soft | | | Corvette Coupe (C2) '63 |
Year : | 1980 or Earlier | | | Tempest Le Mans GTO '64 |
Country : | United States | | | |
Willow Springs International Raceway: Big Willow / 3 laps 1st: Cr.21,290 2nd: Cr.13,840 3rd: Cr.10,650
Mazda Raceway Laguna Seca / 3 laps 1st: Cr.21,400 2nd: Cr.13,910 3rd: Cr.10,700
Matterhorn Dristelen / 3 laps 1st: Cr.21,810 2nd: Cr.14,180 3rd: Cr.10,910
GT National Championship This five-event championship is the jewel in the crown of the national racing scene. Demonstrate the power of perfection, and open the door to the world stage! | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 500 PP | | | SUPRA RZ '97 |
Tyres : | Max. Sports : Hard | | | M3 Coupé '07 |
| | | | Charger SRT8 '11 |
Silverstone: International Circuit / 3 laps 1st: Cr.20,540 2nd: Cr.13,350 3rd: Cr.10,270
Apricot Hill Raceway / 3 laps 1st: Cr.20,840 2nd: Cr.13,540 3rd: Cr.10,420
Mount Panorama Motor Racing Circuit / 3 laps 1st: Cr.20,510 2nd: Cr.13,300 3rd: Cr.10,260
Autodromo Nazionale Monza / 3 laps 1st: Cr.20,120 2nd: Cr.13,070 3rd: Cr.10,060
Brands Hatch Grand Prix Circuit / 3 laps 1st: Cr.20,230 2nd: Cr.13,150 3rd: Cr.10,120
GT National Championship (5 Races): Cr.20,000
| | Mission Races
|
National A Mission Races All Gold Acquired: BMW Concept 1 Series tii '07 A – 1 European Hot Hatch Battle A sector-based time trial for European hot hatches. Overtake the opponent and race for the finish line! Track : Brands Hatch Indy Circuit Competition Car : Mégane R.S. Trophy '11 | Prizes | | | Target Time |
Gold: | Cr.3,500 | | Gold: | 0:29,500 |
Silver: | Cr.1,750 | | Silver: | 0:31,000 |
Bronze: | Cr.1,050 | | Bronze: | 0:34,000 |
A – 2 Classic Sportscar Battle A sector-based time trial for classic sportscars. Overtake your opponent and race for the finish line! Track : Circuito de Madrid Competition Car : Firebird Trans Am '78 | Prizes | | | Target Time |
Gold: | Cr.3,500 | | Gold: | 0:34,000 |
Silver: | Cr.1,750 | | Silver: | 0:35,000 |
Bronze: | Cr.1,050 | | Bronze: | 0:39,000 |
A – 3 War at 3,000 Metres – Matterhorn Face-Off A sector-based time trial on the slopes of the Matterhorn. Shake off the rival cars, and race for the finish as fast as you can! Track : Matterhorn Dristelen Competition Car : Z8 '01 | Prizes | | | Target Time |
Gold: | Cr.3,500 | | Gold: | 0:37,300 |
Silver: | Cr.1,750 | | Silver: | 0:38,500 |
Bronze: | Cr.1,050 | | Bronze: | 0:42,000 |
A – 4 Night Fight – Apricot Hill Starlight A sector-based nocturnal time trial on the Apricot Hill Raceway. Shake off the opponents cars, and race for the finish as fast as you can! Track : Apricot Hill Raceway Competition Car : X-BOW Street '12 | Prizes | | | Target Time |
Gold: | Cr.3,500 | | Gold: | 0:38,000 |
Silver: | Cr.1,750 | | Silver: | 0:39,000 |
Bronze: | Cr.1,050 | | Bronze: | 0:44,000 |
A – 5 Corvette Showdown A time trial set over a single lap, in which you must battle your way past the car ahead. Avoid collisions, don't leave the track, and race for a record time! Track : Willow Springs International Raceway: Big Willow Competition Car : Corvette Stingray (C7) '14 | Prizes | | | Target Time |
Gold: | Cr.3,500 | | Gold: | 1:31,300 |
Silver: | Cr.1,750 | | Silver: | 1:33,500 |
Bronze: | Cr.1,050 | | Bronze: | 1:38,000 |
| | Coffee Break
|
Drift Challenge Round 1 This event is a competition in which you must prove your mastery of the art of throwing your car sideways around corners into a drift, and holding it there. When you drift within the area marked on each corner, you will be awarded points based on factors such as the speed and angle at which your car is travelling. In this first trial, you'll be behind the wheel of Nissan Silvia, with its drift-friendly FR drivetrain. Track : Autumn Ring Mini Competition Car : SILVIA spec-R AERO (S15) Touring Car '02 | Prizes | | | Target Score |
Gold: | Cr.8,000 | | Gold: | 4,500 |
Silver: | Cr.4,000 | | Silver: | 3,500 |
Bronze: | Cr.2,400 | | Bronze: | 2,500 |
Cone Challenge Trial 3 A race in which you compete for the fastes lap time – remembering to knock over all the cones along the way! If even a single cone is still standing when you cross the finish line, you will be disqualified. Track : Gran Turismo Arena (Layout A) Competition Car : 458 Italia '09 | Prizes | | | Target Time |
Gold: | Cr.8,000 | | Gold: | 0:37,000 |
Silver: | Cr.4,000 | | Silver: | 0:40,000 |
Bronze: | Cr.2,400 | | Bronze: | 1:00,000 |
| | One-Make Races
|
BMW 1 Series Race MeetingA race exclusively for owners of the BMW 1 Series. As long as you're within the PP limit, you can use any year of 1 series you like. | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 500 PP | | | 120d '04 |
Tyres : | Max. Sports : Hard | | | 135i Coupé '07 |
Cars : | 135i Coupé '07 120d '04 120i '04 Concept 1 Series tii '07 | | | Concept 1 Series tii '07 |
Nürburgring GP / F / 5 laps 1st: Cr.22,700 2nd: Cr.14,800 3rd: Cr.11,300
Civic SprintA one-make race for owners of Honda's flagship FF sportscar, the Civic. As long you're within the PP limit, you can use any year or model you like. | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 500 PP | | | CIVIC TYPE R '08 |
Tyres : | Max. Sports : Hard | | | CIVIC TYPE R '08 |
Cars : | CIVIC TYPE R '08 CIVIC TYPE R (EP) '04 CIVIC TYPE R (EP) '01 CIVIC TYPE R (EP, EU) '01 CIVIC TYPE R (EK) '98 CIVIC TYPE R (EK) '97 CIVIC SiR-II (EG) '95 CIVIC SiR-II (EG) '93 CIVIC SiR-II (EG) '92 CIVIC SiR-II (EG) '91 CIVIC 1500 3door 25i '83 CIVIC 1500 3door CX '79 CIVIC TYPE R (EK) Touring Car '97 | | | CIVIC TYPE R '08 |
Suzuka Circuit / 3 laps 1st: Cr.18,700 2nd: Cr.12,200 3rd: Cr.9,400
Roadster CupA one-make race for owners of the Roadster, Mazda's lightweight soft-top FR sportscar. As long as you're within the PP limit, you can use any year or model you like. | Entry Requirements | | | Typical Opponent(s) |
PP : | Max. 400 PP | | | Roadster RS (NC) '07 |
Tyres : | Max. Sports : Hard | | | Roadster RS (NC) '07 |
Cars : | Roadster RS (NC) '07 Roadster 1600 NR-A (NB) '04 Roadster 1800 RS (NB) '04 Roadster 1800 RS (NB) '00 Roadster 1.8 RS (NB) '98 Eunos Roadster SR-Limited (NA) '97 Eunos Roadster S-Special Type I (NA) '95 Eunos Roadster VR-Limited (NA) '95 Eunos Roadster J-Limited II (NA) '93 Eunos Roadster V-Special Type II (NA) '93 Eunos Roadster J-Limited (NA) '91 Eunos Roadster (NA Special Package) '89 MX-5 Miata 1600 NR-A (NB, J) '04 MX-5 Miata 1800 RS (NB, J) '04 MX-5 Miata 1800 RS (NB, J) '00 MX-5 Miata 1.8 RS (NB, J) '98 MX-5 Miata SR-Limited (NA, J) '97 MX-5 Miata S-Special Type I (NA, J) '95 MX-5 Miata VR-Limited (NA, J) '95 MX-5 Miata J-Limited II (NA, J) '93 MX-5 Miata V-Special Type II (NA, J) '93 MX-5 Miata J-Limited (NA, J) '91 MX-5 Miata (NA) '89 Roadster Touring Car | | | Roadster RS (NC) '07 |
Tsukuba Circuit / 8 laps 1st: Cr.21,100 2nd: Cr.13,700 3rd: Cr.10,500